FreeDMR Talk Groups
TG Number | Talk Group Name | Country |
---|---|---|
TG 91 | Worldwide | Worldwide |
TG 202 | GREECE DV - Wires X 88943 | Greece |
TG 204 | Nederlands-National | Netherlands |
TG 206 | Belgium-National | Belgium |
TG 208 | France DMR+ | France |
TG 212 | Monaco | Monaco |
TG 213 | Andorra | Andorra |
TG 214 | National Spain | Spain |
TG 216 | Hungary | Hungary |
TG 218 | Bosnia and Herzegovina | Bosnia and Herzegovina |
TG 219 | Croatia | Croatia |
TG 220 | Serbia | Serbia |
TG 222 | Italy | Italy |
TG 226 | Romania National | Romania |
TG 228 | Switzerland | Switzerland |
TG 230 | Czech Republic | Czech Republic |
TG 231 | Slovakia | Slovakia |
TG 232 | Austria | Austria |
TG 238 | Denmark | Denmark |
TG 240 | Sweden Call | Sweden |
TG 242 | Norway call | Norway |
TG 244 | Finland Call | Finland |
TG 246 | Lithuania | Lithuania |
TG 247 | Latvia | Latvia |
TG 248 | Estonia | Estonia |
TG 250 | Russian Federation | Russian Federation |
TG 255 | Ukraine | Ukraine |
TG 257 | Belarus | Belarus |
TG 259 | Moldova | Moldova |
TG 260 | Poland HBLink | Poland |
TG 262 | DL National | Germany |
TG 266 | Gibraltar | Gibraltar |
TG 268 | Portugal Nacional | Portugal |
TG 270 | Luxembourg | Luxembourg |
TG 272 | Ireland | Ireland |
TG 274 | Iceland | Iceland |
TG 276 | Albania | Albania |
TG 278 | Malta | Malta |
TG 280 | Cyprus DV - YSF 00280 / NXDN 280 | Cyprus |
TG 282 | Georgia | Georgia |
TG 283 | Armenia | Armenia |
TG 284 | BG National | Bulgaria |
TG 286 | Turkey | Turkey |
TG 288 | Faroe Islands | Faroe Islands |
TG 292 | San Marino | San Marino |
TG 293 | Slovenia | Slovenia |
TG 294 | Macedonia | Macedonia |
TG 295 | Liechtenstein | Liechtenstein |
TG 297 | Montenegro | Montenegro |
TG 302 | Canada Wide Yukon & NWT | Canada |
TG 310 | United States of America | United States of America |
TG 311 | Guam | Guam |
TG 330 | National | Puerto Rico |
TG 332 | United States Virgin Islands | United States Virgin Islands |
TG 334 | Mexico National | Mexico |
TG 338 | Jamaica | Jamaica |
TG 342 | Barbados | Barbados |
TG 344 | Antigua and Barbuda | Antigua and Barbuda |
TG 346 | Cayman Islands | Cayman Islands |
TG 348 | British Virgin Islands | British Virgin Islands |
TG 350 | Bermuda | Bermuda |
TG 352 | Grenada | Grenada |
TG 354 | Montserrat | Montserrat |
TG 356 | Saint Kitts and Nevis | Saint Kitts and Nevis |
TG 358 | Saint Lucia | Saint Lucia |
TG 360 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines |
TG 363 | Aruba | Aruba |
TG 364 | Bahamas | Bahamas |
TG 365 | Anguilla | Anguilla |
TG 366 | Dominica | Dominica |
TG 368 | Cuba | Cuba |
TG 370 | DR National | DominicanRep |
TG 372 | Haiti | Haiti |
TG 374 | Trinidad and Tobago | Trinidad and Tobago |
TG 376 | Turks and Caicos Islands | Turks and Caicos Islands |
TG 400 | Azerbaijan | Azerbaijan |
TG 401 | Kazakhstan | Kazakhstan |
TG 402 | Bhutan | Bhutan |
TG 404 | India | India |
TG 410 | AP FDMR Network | Pakistan |
TG 412 | Afghanistan | Afghanistan |
TG 413 | Sri Lanka | Sri Lanka |
TG 414 | Myanmar | Myanmar |
TG 415 | Lebanon | Lebanon |
TG 416 | Jordan | Jordan |
TG 417 | Syria | Syria |
TG 418 | Iraq | Iraq |
TG 419 | Kuwait | Kuwait |
TG 420 | Saudi Arabia | Saudi Arabia |
TG 422 | Oman | Oman |
TG 424 | United Arab Emirates | United Arab Emirates |
TG 425 | Israel | Israel |
TG 426 | Bahrain | Bahrain |
TG 427 | Qatar | Qatar |
TG 428 | Mongolia | Mongolia |
TG 429 | Nepal | Nepal |
TG 432 | Iran | Iran |
TG 434 | Uzbekistan | Uzbekistan |
TG 436 | Tajikistan | Tajikistan |
TG 437 | Kyrgyzstan | Kyrgyzstan |
TG 438 | Turkmenistan | Turkmenistan |
TG 440 | Call-QSY | Japan |
TG 450 | Korea South | Korea South |
TG 452 | Vietnam | Vietnam |
TG 454 | Hong Kong | Hong Kong |
TG 455 | Macau | Macau |
TG 456 | Cambodia | Cambodia |
TG 457 | Laos | Laos |
TG 460 | China | China |
TG 466 | Taiwan | Taiwan |
TG 467 | Korea North | Korea North |
TG 470 | Bangladesh | Bangladesh |
TG 472 | Maldives | Maldives |
TG 502 | Malaysia | Malaysia |
TG 505 | Australia - National Calling | Australia |
TG 510 | Indonesia | Indonesia |
TG 514 | East Timor | East Timor |
TG 515 | Philippines | Philippines |
TG 520 | Thailand Nation Wide [ call ] | Thailand |
TG 525 | Singapore | Singapore |
TG 528 | Brunei | Brunei |
TG 530 | ZL National | New Zealand |
TG 536 | Nauru | Nauru |
TG 537 | Papua New Guinea | Papua New Guinea |
TG 539 | Tonga | Tonga |
TG 540 | Solomon Islands | Solomon Islands |
TG 541 | Vanuatu | Vanuatu |
TG 542 | Fiji | Fiji |
TG 544 | American Samoa | American Samoa |
TG 545 | Kiribati | Kiribati |
TG 548 | Cook Islands | Cook Islands |
TG 549 | Samoa | Samoa |
TG 550 | Micronesia Federated | Micronesia Federated |
TG 551 | Marshall Islands | Marshall Islands |
TG 552 | Palau | Palau |
TG 553 | Tuvalu | Tuvalu |
TG 602 | Egypt | Egypt |
TG 603 | Algeria | Algeria |
TG 604 | Morocco-National | Morocco |
TG 605 | Tunisia | Tunisia |
TG 606 | Libya | Libya |
TG 607 | Gambia | Gambia |
TG 608 | Senegal | Senegal |
TG 609 | Mauritania | Mauritania |
TG 610 | Mali | Mali |
TG 611 | Guinea | Guinea |
TG 613 | Burkina Faso | Burkina Faso |
TG 614 | Niger | Niger |
TG 615 | Togo | Togo |
TG 616 | Benin | Benin |
TG 617 | Mauritius | Mauritius |
TG 618 | Liberia | Liberia |
TG 619 | Sierra Leone | Sierra Leone |
TG 620 | Ghana | Ghana |
TG 621 | Nigeria | Nigeria |
TG 622 | Chad | Chad |
TG 623 | Central African Republic | Central African Republic |
TG 624 | Cameroon | Cameroon |
TG 625 | Cape Verde | Cape Verde |
TG 626 | Sao Tome and Principe | Sao Tome and Principe |
TG 627 | Equatorial Guinea | Equatorial Guinea |
TG 628 | Gabon | Gabon |
TG 631 | Angola | Angola |
TG 632 | Guinea-Bissau | Guinea-Bissau |
TG 633 | Seychelles | Seychelles |
TG 634 | Sudan | Sudan |
TG 635 | Rwanda | Rwanda |
TG 636 | Ethiopia | Ethiopia |
TG 637 | Somalia | Somalia |
TG 638 | Djibouti | Djibouti |
TG 639 | Kenya | Kenya |
TG 640 | Tanzania | Tanzania |
TG 641 | Uganda | Uganda |
TG 642 | Burundi | Burundi |
TG 643 | Mozambique | Mozambique |
TG 646 | Madagascar | Madagascar |
TG 647 | Reunion | Reunion Island |
TG 649 | Namibia | Namibia |
TG 650 | Malawi | Malawi |
TG 651 | Lesotho | Lesotho |
TG 652 | Botswana | Botswana |
TG 653 | Eswatini | Eswatini |
TG 654 | Comoros | Comoros |
TG 655 | South Africa | South Africa |
TG 657 | Eritrea | Eritrea |
TG 702 | Belize | Belize |
TG 704 | Guatemala | Guatemala |
TG 706 | El Salvador | El Salvador |
TG 708 | Honduras | Honduras |
TG 710 | YN-Nacional | Nicaragua |
TG 712 | Costa Rica | Costa Rica |
TG 714 | Panama | Panama |
TG 716 | Peru | Peru |
TG 722 | Argentina | Argentina |
TG 724 | Brasil National | Brasil |
TG 730 | CHILE - Nacional | Chile |
TG 732 | HK. National | Colombia |
TG 734 | VENEZUELA | Venezuela |
TG 736 | Bolivia | Bolivia |
TG 738 | Guyana | Guyana |
TG 740 | Ecuador | Ecuador |
TG 744 | Paraguay | Paraguay |
TG 746 | Suriname | Suriname |
TG 748 | Uruguay | Uruguay |
TG 907 | JOTA JOTI YOTA | Worldwide |
TG 937 | French Language FRANCOPHONIE | Worldwide |
TG 969 | Worldwide PRIDE (Allstar 56108) | Worldwide |
TG 970 | POTA | Worldwide |
TG 973 | SOTA | Worldwide |
TG 2021 | Central Greece | Greece |
TG 2022 | Central & West Macedonia | Greece |
TG 2023 | Peloponnese | Greece |
TG 2024 | Thessaly | Greece |
TG 2025 | Dodecanese Islands | Greece |
TG 2026 | Epirus | Greece |
TG 2027 | Thrace and East Macedonia | Greece |
TG 2028 | All Greek islands | Greece |
TG 2029 | GR CRETE DV - Wires X 07398 | Greece |
TG 2061 | Belgium-North | Belgium |
TG 2062 | Belgium-South | Belgium |
TG 2063 | Belgium-East | Belgium |
TG 2064 | Belgium-On Demand | Belgium |
TG 2065 | Belgium-On Demand | Belgium |
TG 2066 | Belgium-On Demand | Belgium |
TG 2067 | Belgium-On Demand | Belgium |
TG 2068 | Belgium-On Demand | Belgium |
TG 2069 | Belgium-On Demand | Belgium |
TG 2080 | France Urgence | France |
TG 2141 | ZONE 1 EA | Spain |
TG 2142 | ZONE 2 EA | Spain |
TG 2143 | ZONE 3 EA | Spain |
TG 2144 | ZONE 4 EA | Spain |
TG 2145 | ZONE 5 EA | Spain |
TG 2146 | ZONE 6 EA | Spain |
TG 2147 | ZONE 7 EA | Spain |
TG 2148 | ZONE 8 EA | Spain |
TG 2149 | ZONE 9 EA | Spain |
TG 2260 | Romania Chatter | Romania |
TG 2262 | Romania District YO2 | Romania |
TG 2263 | Romania District YO3 | Romania |
TG 2264 | Romania District YO4 | Romania |
TG 2265 | Romania District YO5 | Romania |
TG 2266 | Romania District YO6 | Romania |
TG 2267 | Romania District YO7 | Romania |
TG 2268 | Romania District YO8 | Romania |
TG 2269 | Romania District YO9 | Romania |
TG 2280 | Swiss German | Switzerland |
TG 2281 | Suisse Romande | Switzerland |
TG 2282 | Valais | Switzerland |
TG 2283 | Bern Capital | Switzerland |
TG 2284 | Basilea | Switzerland |
TG 2285 | Argovia / Swiss central | Switzerland |
TG 2286 | Ticino | Switzerland |
TG 2287 | Grigioni | Switzerland |
TG 2288 | Zurich | Switzerland |
TG 2289 | Oriental Swiss | Switzerland |
TG 2345 | CQ North | UK |
TG 2350 | UK Central | UK |
TG 2351 | Chat 1 | UK |
TG 2352 | Chat 2 | UK |
TG 2353 | Chat 3 | UK |
TG 2354 | Chat 4 | UK |
TG 2355 | Chat 5 | UK |
TG 2356 | Chat 6 | UK |
TG 2357 | Isle of Man | UK |
TG 2358 | London | UK |
TG 2359 | Kernow & Jersey | UK |
TG 2381 | Denmark Nordjylland | Denmark |
TG 2382 | Denmark Midtjylland | Denmark |
TG 2383 | Denmark Syddanmark | Denmark |
TG 2384 | Denmark Copenhagen | Denmark |
TG 2385 | Denmark Sjaelland | Denmark |
TG 2401 | Sweden chat 1 | Sweden |
TG 2402 | Sweden chat 2 | Sweden |
TG 2403 | Sweden chat 3 | Sweden |
TG 2404 | Sweden chat 4 | Sweden |
TG 2405 | Sweden chat 5 | Sweden |
TG 2620 | Sachsen-Anhalt/Mecklenburg-Vorpommern | Germany |
TG 2621 | Berlin/Brandenburg | Germany |
TG 2622 | Hamburg/Schleswig-Holstein | Germany |
TG 2623 | Niedersachsen/Bremen | Germany |
TG 2624 | Nordrhein-Westfalen | Germany |
TG 2625 | Rheinland-Pfalz/Saarland | Germany |
TG 2626 | Hessen | Germany |
TG 2627 | Baden-Wuerttemberg | Germany |
TG 2628 | Bayern | Germany |
TG 2629 | Sachsen/Thueringen | Germany |
TG 2681 | Portugal Norte | Portugal |
TG 2682 | Portugal Centro | Portugal |
TG 2683 | Portugal Capital | Portugal |
TG 2684 | Portugal Alentejo | Portugal |
TG 2685 | Portugal Algarve | Portugal |
TG 2686 | Azores Is. | Portugal |
TG 2687 | Madeira Is. | Portugal |
TG 2720 | Ireland 0 | Ireland |
TG 2721 | Ireland 1 | Ireland |
TG 2722 | Ireland Calling | Ireland |
TG 2723 | Ireland Chat | Ireland |
TG 2801 | Cyprus Chat | Cyprus |
TG 2802 | Cyprus - Nicosia | Cyprus |
TG 2803 | Cyprus - Famagusta | Cyprus |
TG 2804 | Cyprus - Larnaca | Cyprus |
TG 2805 | Cyprus - Limassol | Cyprus |
TG 2806 | Cyprus - Paphos | Cyprus |
TG 2842 | TG-Sofia RF LZ0NRG | Bulgaria |
TG 2949 | Strumica | Macedonia |
TG 3020 | Newfoundland & Labrador & P.E.I. | Canada |
TG 3021 | Nova Scotia | Canada |
TG 3022 | Quebec | Canada |
TG 3023 | Ontario | Canada |
TG 3024 | Manitoba | Canada |
TG 3025 | Saskatchewan | Canada |
TG 3026 | Alberta | Canada |
TG 3027 | British Columbia | Canada |
TG 3028 | Nunavut Yukon & NWT | Canada |
TG 3029 | New Brunswick | Canada |
TG 3100 | USA Nationwide | USA |
TG 3101 | Alabama | USA |
TG 3102 | Alaska | USA |
TG 3104 | Arizona | USA |
TG 3105 | Arkansas | USA |
TG 3106 | California | USA |
TG 3108 | Colorado | USA |
TG 3109 | Connecticut | USA |
TG 3110 | Delaware | USA |
TG 3111 | District of Columbia | USA |
TG 3112 | Florida | USA |
TG 3113 | Georgia | USA |
TG 3115 | Hawai | USA |
TG 3116 | Idaho | USA |
TG 3117 | Illinois | USA |
TG 3118 | Indiana | USA |
TG 3119 | Iowa | USA |
TG 3120 | Kansas | USA |
TG 3121 | Kentucky | USA |
TG 3122 | Louisiana | USA |
TG 3123 | Maine | USA |
TG 3124 | Maryland | USA |
TG 3125 | Massachusetts | USA |
TG 3126 | Michigan | USA |
TG 3127 | Minnesota | USA |
TG 3128 | Mississippi | USA |
TG 3129 | Missouri | USA |
TG 3130 | Montana | USA |
TG 3131 | Nebraska | USA |
TG 3132 | Nevada | USA |
TG 3133 | New Hampshire | USA |
TG 3134 | New Jersey | USA |
TG 3135 | New Mexico | USA |
TG 3136 | New York | USA |
TG 3137 | North Carolina | USA |
TG 3138 | North Dakota | USA |
TG 3139 | Ohio | USA |
TG 3140 | Oklahoma | USA |
TG 3141 | Oregon | USA |
TG 3142 | Pennsylvania | USA |
TG 3143 | Puerto Rico | USA |
TG 3144 | Rhode Island | USA |
TG 3145 | South Carolina | USA |
TG 3146 | South Dakota | USA |
TG 3147 | Tennessee | USA |
TG 3148 | Texas | USA |
TG 3149 | Utah | USA |
TG 3150 | Vermont | USA |
TG 3151 | Virginia | USA |
TG 3152 | Virgin Islands | USA |
TG 3153 | Washington | USA |
TG 3154 | West Virginia | USA |
TG 3155 | Wisconsin | USA |
TG 3156 | Wyoming | USA |
TG 3160 | Crossroads-USA Reflector | USA |
TG 3161 | New England | USA |
TG 3162 | La Isla | USA |
TG 3165 | USA SOUTHEAST | USA |
TG 3166 | DVSwitch | USA |
TG 3300 | PR00 | Puerto Rico |
TG 3302 | PR02 | Puerto Rico |
TG 3303 | PR03 | Puerto Rico |
TG 3304 | PR04 | Puerto Rico |
TG 3305 | PR05 | Puerto Rico |
TG 3306 | PR06 | Puerto Rico |
TG 3307 | PR07 | Puerto Rico |
TG 3308 | PR08 | Puerto Rico |
TG 3309 | PR09 | Puerto Rico |
TG 3340 | AllSTar<>TGIF<>Echolink<>M17 | Mexico |
TG 3341 | XE1 Zone | Mexico |
TG 3342 | XE2 Zone | Mexico |
TG 3343 | XE3 Zone | Mexico |
TG 3700 | El Kiosko | DominicanRep |
TG 3701 | DR Zone 1 | DominicanRep |
TG 3702 | DR Zone 2 | DominicanRep |
TG 3703 | DR Zone 3 | DominicanRep |
TG 3704 | DR Zone 4 | DominicanRep |
TG 3705 | DR Zone 5 | DominicanRep |
TG 3706 | DR Zone 6 | DominicanRep |
TG 3707 | DR Zone 7 | DominicanRep |
TG 3708 | DR Zone 8 | DominicanRep |
TG 4251 | Palestine | Palestine |
TG 4401 | Chat 1 | Japan |
TG 4402 | Chat 2 | Japan |
TG 4403 | Chat 3 | Japan |
TG 4404 | Chat 4 | Japan |
TG 4405 | Chat 5 | Japan |
TG 4601 | CN 4601 Talkgroup | China |
TG 5050 | Australia - Antarctic | Australia |
TG 5051 | Australia - ACT | Australia |
TG 5052 | Australia - NSW | Australia |
TG 5053 | Australia - VIC | Australia |
TG 5054 | Australia - QLD | Australia |
TG 5055 | Australia - SA | Australia |
TG 5056 | Australia - WA | Australia |
TG 5057 | Australia - TAS | Australia |
TG 5058 | Australia - NT | Australia |
TG 5059 | Australia - Ext Territories | Australia |
TG 5158 | Zamboanga Peninsula | Philippines |
TG 5201 | Reserved | Thailand |
TG 5202 | CHAT 2 | Thailand |
TG 5301 | ZL 1 Region | New Zealand |
TG 5302 | ZL 2 Regional | New Zealand |
TG 5303 | ZL 3 Region | New Zealand |
TG 5304 | ZL 4 Region | New Zealand |
TG 5306 | XLX530-D | New Zealand |
TG 6041 | Cross Mode DMR = ANALOGUE | Morocco |
TG 7065 | GREMSAL | El Salvador |
TG 7085 | GREMHR | Honduras |
TG 7105 | GREMNIC | Nicaragua |
TG 7125 | GREMCRC | Costa Rica |
TG 7220 | BLUE-NET | Argentina |
TG 7221 | DIG-VOI | Argentina |
TG 7222 | Grupo Yankee Lima | Argentina |
TG 7223 | Argentina Network | Argentina |
TG 7229 | G.A.D.T.M. | Argentina |
TG 7241 | Norte | Brasil |
TG 7242 | Nordeste | Brasil |
TG 7243 | Centro-Oeste | Brasil |
TG 7244 | Sudeste | Brasil |
TG 7245 | Sul | Brasil |
TG 7300 | CE0 Zona0 Chile Insular | Chile |
TG 7301 | CE1 Zona1 Arica - Atacama | Chile |
TG 7302 | CE2 Zona2 Coquimbo -Valparaiso | Chile |
TG 7303 | CE3 Zona3 Metropolitana | Chile |
TG 7304 | CE4 Zona4 O'Higgins - Ñuble | Chile |
TG 7305 | CE5 Zona5 BioBio | Chile |
TG 7306 | CE6 Zona6 Araucania y Los Rios | Chile |
TG 7307 | CE7 Zona7 Los Lagos - Aysen | Chile |
TG 7308 | CE8 Zona8 Magallanes | Chile |
TG 7309 | CE9 Zona9 U.Esperanza - Antartica | Chile |
TG 7320 | HK0 Atlantico | Colombia |
TG 7321 | HK1 Cesar | Colombia |
TG 7322 | HK2 Bogotá | Colombia |
TG 7323 | HK3 Antioquia | Colombia |
TG 7324 | HK4 Cauca | Colombia |
TG 7325 | HK5 Caldas | Colombia |
TG 7326 | HK6 Arauca | Colombia |
TG 7327 | HK7 Caquetá | Colombia |
TG 7328 | HK8 Amazonas | Colombia |
TG 7329 | HK9 Malpelo | Colombia |
TG 7341 | (YV1) Zona 1 | Venezuela |
TG 7342 | (YV2) Zona 2 | Venezuela |
TG 7343 | (YV3) Zona 3 | Venezuela |
TG 7344 | (YV4) Zona 4 | Venezuela |
TG 7345 | (YV5) Zona 5 | Venezuela |
TG 7346 | (YV6) Zona 6 | Venezuela |
TG 7347 | (YV7) Zona 7 | Venezuela |
TG 7348 | (YV8) Zona 8 | Venezuela |
TG 7349 | (YV9) Zona 9 | Venezuela |
TG 7401 | Ecuador HC3 Loja | Ecuador |
TG 7406 | RADE ECUADOR | Ecuador |
TG 7487 | Uruguay Link | Uruguay |
TG 9071 | Tac 1 JOTA YOTA | Worldwide |
TG 9072 | Tac 2 JOTA YOTA | Worldwide |
TG 9073 | Tac 3 JOTA YOTA | Worldwide |
TG 9074 | Tac 4 JOTA YOTA | Worldwide |
TG 9075 | Tac 5 JOTA YOTA | Worldwide |
TG 9076 | Tac 6 JOTA YOTA | Worldwide |
TG 9077 | Tac 7 JOTA YOTA | Worldwide |
TG 9078 | Tac 8 JOTA YOTA | Worldwide |
TG 9517 | M17-M17 Module C | Worldwide |
TG 20200 | GR MULTIMODE-EchoLink SV8GTH-L-YSF 20200 | Greece |
TG 20281 | GR KERKYRA DV - YSF 20281 | Greece |
TG 20299 | Crete 9 | Greece |
TG 20400 | Nederlands-Gateway | Netherlands |
TG 20401 | Nederlands-Drenthe | Netherlands |
TG 20402 | Nederlands-Flevoland | Netherlands |
TG 20403 | Nederlands-Friesland | Netherlands |
TG 20404 | Nederlands-Gelderland | Netherlands |
TG 20405 | Nederlands-Groningen | Netherlands |
TG 20406 | Nederlands-Limburg | Netherlands |
TG 20407 | Nederlands-Noord Brabant | Netherlands |
TG 20408 | Nederlands-Noord Holland | Netherlands |
TG 20409 | Nederlands-Overijssel | Netherlands |
TG 20410 | Nederlands-Zuid Holland | Netherlands |
TG 20411 | Nederlands-Utrecht | Netherlands |
TG 20601 | Belgium-Namur | Belgium |
TG 20602 | Belgium-Luxembourg | Belgium |
TG 20603 | Belgium-Hainaut | Belgium |
TG 20604 | Belgium-Brussels | Belgium |
TG 20605 | Belgium-Brabant Wallon | Belgium |
TG 20606 | Belgium-Vlaams Brabant | Belgium |
TG 20607 | Belgium-Limburg | Belgium |
TG 20608 | Belgium-Antwerpen | Belgium |
TG 20609 | Belgium-Oost-Vlaanderen | Belgium |
TG 20610 | Belgium-West-Vlaanderen | Belgium |
TG 20612 | Belgium-Waasland | Belgium |
TG 20698 | Belgium-Francophonie | Belgium |
TG 20800 | YSF_France | France |
TG 20838 | F5KGA Radio Club | France |
TG 21411 | URE SEC.COMARCAL S.FERNANDO CADIZ | Spain |
TG 21428 | CC.AA. MADRID | SPAIN |
TG 21460 | CERT-SPAIN | Spain |
TG 21463 | GaliciaON | SPAIN |
TG 21465 | ADER | Spain |
TG 21470 | RADIO MONTAÑA PIRINEOS | ESPAÑA |
TG 21471 | CAMINO DE SANTIAGO | SPAIN |
TG 21475 | NAVARLIK RADIO EMERGENCIAS NAVARRA | España |
TG 21477 | RADIOENLACES CHARLI SIERRA 26 | SPAIN |
TG 21490 | ChatGPT-FreeDMR | SPAIN |
TG 21499 | Radioaficionados ARAGON | Spain |
TG 22200 | MP FreeDMR IT | Italy |
TG 22201 | Lazio | Italy |
TG 22202 | Sardegna | Italy |
TG 22203 | Umbria | Italy |
TG 22211 | Liguria | Italy |
TG 22212 | Piemonte | Italy |
TG 22213 | Valle D'Aosta | Italy |
TG 22214 | M.Protocollo | Italy |
TG 22215 | Multi Protocollo | Italy |
TG 22216 | Multi Protocollo | Italy |
TG 22217 | ASL node 501841 | Italy |
TG 22218 | ASL Node 547491 | Italy |
TG 22219 | 2007-DXGROUP | Italy |
TG 22220 | ItalyNet Conference | Italy |
TG 22221 | Lombardia | Italy |
TG 22231 | Friuli Venezia Giulia | Italy |
TG 22232 | Trentino-Alto Adige | Italy |
TG 22233 | Veneto | Italy |
TG 22235 | TG Roseto YSF#26765 TGIF22235 | Italy |
TG 22241 | Emilia Romagna | Italy |
TG 22251 | Toscana | Italy |
TG 22261 | Abruzzo | Italy |
TG 22262 | Marche | Italy |
TG 22271 | Puglia | Italy |
TG 22273 | IT C4FM BAT | Italy |
TG 22276 | TRANI (BT) Conference | Italy |
TG 22281 | Basilicata | Italy |
TG 22282 | Calabria | Italy |
TG 22283 | Campania | Italy |
TG 22284 | Molise | Italy |
TG 22291 | Sicilia | Italy |
TG 22801 | UA 1 | Switzerland |
TG 22802 | UA 2 | Switzerland |
TG 22803 | UA 3 | Switzerland |
TG 22804 | UA 4 | Switzerland |
TG 22812 | Geneve | Switzerland |
TG 22813 | Alpes Vaudoises | Switzerland |
TG 22814 | Alpes Valaisannes | Switzerland |
TG 22815 | Neuchatel | Switzerland |
TG 22817 | Fribourg | Switzerland |
TG 22877 | Poschiavo | Switzerland |
TG 23427 | Dial-a-Node FreeDMR UK AllStar 29177 | UK |
TG 23450 | Yorkshire Net UK | UK |
TG 23490 | East Anglia | UK |
TG 23500 | South West | UK |
TG 23501 | Sidmouth Amateur Radio Society | UK |
TG 23503 | Southern Fusion YSF Bridge | UK |
TG 23510 | South East | UK |
TG 23520 | North West | UK |
TG 23522 | ASL Bridge | UK |
TG 23525 | Extended Freedom Network | UK |
TG 23530 | Yorkshire | UK |
TG 23540 | N. Ireland Chat | UK |
TG 23550 | Scotland Chat | UK |
TG 23557 | Scotland East | UK |
TG 23558 | Scotland Highland & Islands | UK |
TG 23559 | Scotland West | UK |
TG 23560 | North East | UK |
TG 23570 | Wales Chat | UK |
TG 23578 | OARC | UK |
TG 23580 | West Midland | UK |
TG 23590 | East Midlands | UK |
TG 23595 | OZ-DMR UK News & Chat | UK |
TG 24201 | Norway chat 1 | Norway |
TG 24202 | Norway chat 2 | Norway |
TG 24203 | Norway chat 3 | Norway |
TG 24204 | Norway chat 4 | Norway |
TG 24205 | Norway chat 5 | Norway |
TG 24401 | Finland Chat 1 | Finland |
TG 24402 | Finland Chat 2 | Finland |
TG 24403 | Finland Chat 3 | Finland |
TG 24404 | Finland Chat 4 | Finland |
TG 24405 | Finland Chat 5 | Finland |
TG 24499 | Finland Test | Finland |
TG 26000 | Techniczna | Poland |
TG 26200 | TAC1 | Germany |
TG 26257 | DE-Kusel | Germany |
TG 26281 | DE-RAMSES | Germany |
TG 26284 | DE-Franken | Germany |
TG 26285 | DE-Jura | Germany |
TG 26290 | DE-Neumarkt | Germany |
TG 26299 | TAC2 | Germany |
TG 28415 | BG HamNet | Bulgaria |
TG 31001 | N. A. TAC 1 | USA |
TG 31002 | N. A. TAC 2 | USA |
TG 31003 | N. A. TAC 3 | USA |
TG 31004 | N. A. TAC 4 | USA |
TG 31005 | N. A. TAC 5 | USA |
TG 31006 | N. A. TAC 6 | USA |
TG 31007 | N. A. TAC 7 | USA |
TG 31008 | N. A. TAC 8 | USA |
TG 31009 | N. A. TAC 9 | USA |
TG 31010 | Alabama Link | USA |
TG 31060 | California Link | USA |
TG 31061 | CA TAC | USA |
TG 31068 | NorCal | USA |
TG 31069 | Bay Area Digital - California | USA |
TG 31120 | US-Miami | USA |
TG 31138 | Georgia Digital | USA |
TG 31177 | WESDIG Western US Digital Group | USA |
TG 31226 | La Gran Familia | United States |
TG 31260 | ZOMBIE Alert USA / XLX240B | USA |
TG 31290 | NA Talk Box | USA |
TG 31341 | South Jersey | USA |
TG 31342 | North Jersey | USA |
TG 31360 | NY-NJ-PA TriState | USA |
TG 31361 | Upstate-NY | USA |
TG 31362 | NY-Metro | USA |
TG 31369 | Monroe County | USA |
TG 31373 | East NC | USA |
TG 31376 | Southern Tier NY | USA |
TG 31377 | OBX | USA |
TG 31379 | Piedmont Triad | USA |
TG 31411 | AI Voice Assistant | USA |
TG 31452 | N1RCW multi mode link | United States |
TG 31458 | N1RCW Multi-Mode Network . | United States |
TG 31480 | Canton Area Radio Emerg. Serv | USA |
TG 31601 | NC4ES Chat 1 | USA |
TG 31602 | NC4ES Chat 2 | USA |
TG 31603 | NC4ES AUXCOMM | USA |
TG 31604 | NC4ES RF Link | USA |
TG 31605 | NC4ES EHPC | USA |
TG 31611 | XPR Pinoy Network | USA |
TG 33010 | PR10 | Puerto Rico |
TG 33011 | PR11 | Puerto Rico |
TG 33012 | PR12 | Puerto Rico |
TG 33013 | PR13 | Puerto Rico |
TG 33014 | PR14 | Puerto Rico |
TG 33015 | PR15 | Puerto Rico |
TG 33016 | PR16 | Puerto Rico |
TG 33017 | PRNet | Puerto Rico |
TG 33018 | PR018 | Puerto Rico |
TG 33019 | PR019 | Puerto Rico |
TG 33020 | PR020 | Puerto Rico |
TG 33041 | Hispanos | USA |
TG 33455 | Experimentation | Mexico |
TG 37022 | DR Net | DominicanRep |
TG 37030 | Skynet | DominicanRep |
TG 37040 | DR Multiprotocolo | DominicanRep |
TG 37050 | DR Tech | DominicanRep |
TG 41033 | AP DMR-FM Network | Pakistan |
TG 46001 | CN 46001 National Wide Talkgroup | China |
TG 46002 | CN 46002 Second Talkgroup | China |
TG 46010 | CN 46010 Talkgroup of Bejing | China |
TG 46021 | CN 46021 Talkgroup of Shanghai | China |
TG 46028 | CN 46028 Talkgroup of Sichuan | China |
TG 46079 | CN 46079 Talkgroup of Jiangxi | China |
TG 46600 | Taiwan | Taiwan |
TG 50500 | Australia - Nets | Australia |
